Property Attributes
- ID#600005
- TypeLand
- CountyKING
- CityBellevue
- AreaBellevue-East of 405
- NeighborhoodCollege Hill
- Zip98007
- StyleRes-Over 1 Acre
- Price$ 15,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.1055 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Rare 3.18 acres of prime close-in West facing terraced & improved land w/city/lake/sunset VIEWS. Huge dev opportunity up to 15 luxury houses, townhomes/BCC College dorms w/PUD, light industrial, school & churches. One acre grandfathered as commercial, backs to BCC & sided by newer homes & townhomes. Zoned res (R5 previously zoned R10), currently used as tow/storage yard. 35'x85' alum building & newer office trailer. Power/Water/Sewer on the property. BOMK Buyer never performed Feasibility Study.
| Price History | |
|---|---|
| 10/29/2025 | Listed $15,000,000 |
General Features
| Sewer | Available |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available |
| Possession | Closing,Negotiable |
| View | City,Territorial |
| Topography | Level,Sloped |
| County | King |
| Property Type | Land |
| Subdivision Name | College Hill |
| Possible Use | Commercial,Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 405 take 8th St exit East,turn right on Lake Hills Connector,slight right onto Richards Rd,Left onto SE 26th St,Continue onto Kamber to address. |
| City | Bellevue |
| Senior Community Y/N | No |
| High School District | Bellevue |
| Zoning Description | Commercial,Residential |
| MLS Area | 530 - Bellevue/East of 405 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 135278 |
| Carport Y/N | No |
| Listing Terms | Cash Out |
| Public Remarks | Rare 3.18 acres of prime close-in West facing terraced & improved land w/city/lake/sunset VIEWS. Huge dev opportunity up to 15 luxury houses,townhomes/BCC College dorms w/PUD,light industrial,school |
| Structure Type | Unspecified |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Brush,Lightly Treed,Partially Cleared |
| Gas Status | In Street |
| Property Style | 41 - Res-Over 1 Acre |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | In Street |
| Lot Size Acres | 3.1055 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS