Property Attributes
- ID#2578711
- TypeLand
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBellingham
- Zip98229
- StyleRes-Over 1 Acre
- Taxes$ 701
- Price$ 420,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.77 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Absolutely irreplaceable acreage in a gated community bordering world class mountain biking with outstanding proximity to both Bellingham's core and I-5. Located in the Stoney Brook Lane private gated community, this lot is one of three being offered as a blank slate for your imagination and lifestyle. Located off Samish Way, Stoney Brook is a 19 lot development abutting the Galbraith recreational area. Residents can ride an array of trails directly from home if desired. This particular lot is located in a smaller section of the development for even more privacy and beauty. Current ownership has septic permit and a full set of plans that are included with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Wade King Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $420,000 |
General Features
| Sewer | Not Available |
|---|---|
| Utilities | Electricity Connected,Septic Design Applied |
| Possession | Closing |
| HOA Fee | 636 |
| Association Fee Includes | Road Maintenance,Security |
| Security Features | Security Service |
| View | Mountains,Territorial |
| Topography | Level,Sloped |
| Property Subtype | Land |
| Tax Year | 2026 |
| Community Features | CCRs,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Whatcom |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Bellingham |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Head south on Samish Way,past Lake Padden. Continue for about 2 miles and look for Stoney Brook gate on left. |
| High School | Sehome High |
| City | Bellingham |
| Senior Community Y/N | No |
| High School District | Bellingham |
| Zoning Description | Residential |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 207781 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Wade King Elem |
| Tax Annual Amount | 701.98 |
| Middle/Junior High School | Fairhaven Mid |
| Public Remarks | Absolutely irreplaceable acreage in a gated community bordering world class mountain biking with outstanding proximity to both Bellingham's core and I-5. Located in the Stoney Brook Lane private gate |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Brush,Heavily Forested |
| Gas Status | Not Available |
| Property Style | 41 - Res-Over 1 Acre |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Bedrooms Possible | 4 |
Exterior Features
| Lot Features | Dead End Street,Secluded |
|---|---|
| Water Source | Drilled Well |
| Lot Size Acres | 4.77 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Number | 6-7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 98229
In The Neighborhood
Bellingham
$ 3,400,000
- Type
- Land | Active
- Lot Size
- 3.71 Acres
Listed by: Pacific Continental Realty LLC
Bellingham
$ 1,920,000
- Type
- Land | Active
- Lot Size
- 2 Acres
Listed by: Pacific Continental Realty LLC
Bellingham
$ 1,100,000
- Type
- Land | Active
- Lot Size
- 7.05 Acres
Listed by: Keller Williams Western Realty
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS