Property Attributes
- ID#2563804
- TypeLand
- CountyMASON
- CityGrapeview
- AreaMason Lake Region
- NeighborhoodMason Lake
- Zip98546
- StyleRes-Over 1 Acre
- Taxes$ 763
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.63 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Covered in ~40 year old Douglas Fir and situated between two lakes, this is the acreage that you've been looking for. Ideally located less than two miles from the Mason Lake boat launch and just around the corner from serene Benson Lake, this prime 4.63 acre parcel features gently elevated terrain and good gravelly soils. Culverted road access from Mason Lake Road. No restrictions, HOA, or CCRs to worry about here. Power and fiber on pole at road. Access to property from both Mason Lake Road and Roos Court to the north. Well & septic needed. Neighboring 4.63 acres also listed for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Grapeview Elem | Grapeview Middle School | North Mason Snr High |
| Price History | |
|---|---|
| 8/3/2026 | Listed $150,000 |
General Features
| Sewer | Not Available |
|---|---|
| Utilities | Electricity Available,Septic Design Applied |
| Possession | Closing |
| View | Territorial |
| Topography | Level,Sloped |
| Property Subtype | Land |
| Tax Year | 2025 |
| Building Name | Survey 7/112 |
| County | Mason |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Mason Lake |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | HWY 3 to E Mason Benson Road. Left at 4 way stop to property on right. |
| High School | North Mason Snr High |
| City | Grapeview |
| Senior Community Y/N | No |
| High School District | Grapeview #54 |
| Zoning Description | Residential |
| MLS Area | 172 - Mason Lake Region |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 201683 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Grapeview Elem |
| Tax Annual Amount | 763 |
| Middle/Junior High School | Grapeview |
| Public Remarks | Covered in ~40 year old Douglas Fir and situated between two lakes,this is the acreage that you've been looking for. Ideally located less than two miles from the Mason Lake boat launch and just aroun |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Brush,Corners Flagged,Evergreens,Heavily Forested,Lightly Treed,Partially Cleared |
| Gas Status | Not Available |
| Property Style | 41 - Res-Over 1 Acre |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Paved |
|---|---|
| Water Source | Well Needed |
| Lot Size Acres | 4.63 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
| Lot Number | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS