Property Attributes
- ID#2539409
- TypeCommercial
- CountyWHATCOM
- CityFerndale
- AreaFerndale-Custer
- NeighborhoodFerndale
- Zip98248
- StyleIndustrial
- Year Built1997
- Taxes$ 52708
- Price$ 8,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.94 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Industrial facility available in Ferndale, offering a blend of warehouse and finished office space. The warehouse features high ceilings, multiple grade-level doors, and abundant power, while the two-story office area includes a welcoming reception, private offices, and natural light throughout. Situated on a landscaped lot with on-site parking and convenient access to I-5 via Main Street or Slater Road. A versatile opportunity in one of Whatcom County's most accessible industrial corridors.
| Price History | |
|---|---|
| 6/12/2026 | Listed $8,500,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Possession | Closing |
| Roof | Metal |
| Year Built | 1997 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| Tax Year | 2026 |
| County | Whatcom |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ferndale |
| Possible Use | Business |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5,take Exit 262. Head west on Main Street,then turn left onto Hovander Road. Continue south approximately 1/2 mile and turn right onto Scout Place. Property is on the right. |
| City | Ferndale |
| Senior Community Y/N | No |
| Zoning Description | Business |
| MLS Area | 870 - Ferndale/Custer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 128066 |
| Carport Y/N | No |
| Tax Annual Amount | 52708.4 |
| Property Condition | Average |
| Public Remarks | Industrial facility available in Ferndale,offering a blend of warehouse and finished office space. The warehouse features high ceilings,multiple grade-level doors,and abundant power,while the two-sto |
| Structure Type | Industrial |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ferndale |
| Property Style | 70 - Industrial |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Power Production Type | Electric,Natural Gas |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 57 |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 2.94 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 57 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS